Applications of Titanium Dioxide R-5569
Food packaging ink.
Package of Titanium Dioxide R-5569
25KG/Bag (paper-plastic bags),
net weight: 25KG; gross weight: 25.2KG
1 MT has 40 bags, 40 bags load by one pallet.
Technical Specifications of R5569 sulphate rutile TiO2
1)The content of titanium dioxide,% | 91 Min |
2)Brightness, % | 94.8 Min |
3)Sieve residue (45um), (m/m): | 0.02 Max |
4)PH value of the aqueous suspension | 6.0-9.0 |
5)Oil absorption, g/100g | 21 Max |
6)Specific resistance, Ω.m: | 70 Min |
7)Oil dispersion (Hegman) | 6.5 Min |
8)Tinting Strength (Reynolds number) | 1900 Min |
9)The content of rutile,% | 97.5 Min |
10)Inorganic treatment | Al+Zr |
11)Organic treatment | Yes |
Notes of Titanium Dioxide R-5569
Please feel free to contact us to obtain the detailed manual, the specifications are subject to the test report.