Applications of Titanium Dioxide R-369
master-batch (especially high PVC), engineer plastic industries.
Package of Titanium Dioxide R-369
25KG/Bag(paper-plastic composite bag), 40 bags load by one pallet.
Technical Specifications
1)The content of titanium dioxide,% | 95 Min |
2)Whiteness(compared with standard sample) | Similar |
3)The content of rutile,% | 96 Min |
4)Oil dispersion (Hegman) | 5.75 Min |
5)PH value of aqueous suspension | 6.0-9.0 |
6)Oil absorption, g/100g | 24 Max |
7)Residue on sieve (45μm),% | 0.02 Max |
8)Resistivity, Ω.m | 60 Min |
9)Tinting Strength (Reynolds number) | 1850 Min |
Notes of Titanium Dioxide R-369
Please feel free to contact us to obtain the detailed manual, the specifications are subject to the test report.